2021 Combined Game Schedule
Date Opponent Time
1/26 @Brookwood# VG lost 1-2; VB tie 3-3
2/1 @Lassiter JVG win 4-1; JVB lost 1-3
2/2 @Lassiter VG win 1-0; VB win 3-2
2/5 @Parkview VG lost 1 - 2; VB win 1 - 0
2/8 @Allatoona Need score
2/9 @Allatoona VB win 2 - 0
2/9 @Lovett VG lost 1 - 3
2/11 @KMTN JVG win 3 - 0
2/12 @KMTN VG tie 0 - 0; VB lost 0 - 1
2/16 @Roswell CANCELLED
2/19 @Pope VG tie 0 - 0; VB win 3 - 2
2/22 @North Paulding JVG win 4 - 0; JVB need score
2/23 @North Paulding VG win 3 - 0; VB win 3 - 1
2/25 @Hillgrove JVG win 10 - 0; JVB need score
2/26 @Hillgrove VG win 2 - 1; VB win 3 - 2
3/1 Marietta JVW win 10 - 0; JVM tie 1 - 0
3/2 Marietta VW win 6 - 0;
3/8 North Cobb 6:00 JVB/7:30 JVG
3/9 North Cobb 5:30 VG/7:30 VB
3/11 Walton 6:00 JVG/7:30 JVB
3/12 Walton 5:30 VG/7:30 VB
3/15 @North Cobb 5:30 JVB/7:30 JVG
3/16 @North Cobb 5:30 VG/7:30 VB
3/18 @Walton 6:00 JVG/7:30 JVB
3/19 @Walton 5:45 VG/7:45 VB
3/22 @Marietta 5:30 JVB/7:30JVG
3/23 @Marietta 5:30 VG/7:30 VB
3/25 Hillgrove 6:00 JVG/7:30 JVB
3/26 Hillgrove 5:30 VG/7:30 VB
3/29 North Paulding 6:00 JVG/7:30 JVB
3/30 North Paulding 5:30 VG/7:30 VB
4/13 Lambert 5:30 VG/7:30 VB
4/16 @Starr’s Mill 6:00 VG/8:00 VB
#Denotes Scrimmage
Bold Denotes Region Games